| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | G |
| Clarity | VVS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.83 - 4.85 x 2.88 |
| Depth % | 59.50 |
| Table % | 62.00 |
| Report No. | 7411382219 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.40 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Feather, Surface Graining |