| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.93 - 4.96 x 3.16 |
| Depth % | 63.90 |
| Table % | 58.00 |
| Report No. | 7401027678 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 40.00 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |