| Lab | GIA |
| Shape | ROUND |
| Carat | 0.27 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.09 - 4.12 x 2.59 |
| Depth % | 63.10 |
| Table % | 56.00 |
| Report No. | 7351587063 |
| Girdle | Thin to Slightly Thick |
| Culet | None |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather, Pinpoint |