| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.05 - 5.08 x 3.19 |
| Depth % | 62.90 |
| Table % | 58.00 |
| Report No. | 6485961676 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal,Feather |