| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | F |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.06 - 5.10 x 3.15 |
| Depth % | 62.00 |
| Table % | 60.00 |
| Report No. | 6485888063 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal,Feather,Cavity |