| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.91 - 4.98 x 3.17 |
| Depth % | 64.20 |
| Table % | 55.00 |
| Report No. | 6485874480 |
| Girdle | Medium to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.00 |
| Crown Height | 17.50 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Feather,Cloud,Crystal,Indented Natural |