| Lab | GIA |
| Shape | ROUND |
| Carat | 0.54 |
| Color | H |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.23 - 5.24 x 3.24 |
| Depth % | 61.80 |
| Table % | 57.00 |
| Report No. | 6485080420 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Pinpoint |