| Lab | GIA |
| Shape | CUSHION |
| Carat | 0.50 |
| Color | E |
| Clarity | VS1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.72 - 4.27 x 2.90 |
| Depth % | 67.80 |
| Table % | 64.00 |
| Report No. | 6482947771 |
| Girdle | Slightly Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal,Feather,Needle |