| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.13 - 5.17 x 3.10 |
| Depth % | 60.10 |
| Table % | 59.00 |
| Report No. | 6482888177 |
| Girdle | Thin to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 31.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |