| Lab | GIA |
| Shape | ROUND |
| Carat | 0.51 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.12 - 5.14 x 3.18 |
| Depth % | 62.00 |
| Table % | 58.00 |
| Report No. | 6482856918 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |