| Lab | GIA |
| Shape | OVAL |
| Carat | 0.50 |
| Color | E |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.18 - 4.49 x 2.77 |
| Depth % | 61.70 |
| Table % | 63.00 |
| Report No. | 6482759171 |
| Girdle | Slightly Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Feather,Crystal,Cloud |