| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | F |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.16 - 5.19 x 3.08 |
| Depth % | 59.50 |
| Table % | 60.00 |
| Report No. | 6482669216 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.00 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud,Feather |