| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | VS2 |
| Cut | VG |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.94 - 4.96 x 3.17 |
| Depth % | 64.00 |
| Table % | 57.00 |
| Report No. | 6482623927 |
| Girdle | Slightly Thick to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Feather |