| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.33 - 4.36 x 2.59 |
| Depth % | 59.50 |
| Table % | 59.00 |
| Report No. | 6482540918 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal |