| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | G |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.28 - 4.31 x 2.61 |
| Depth % | 60.80 |
| Table % | 59.00 |
| Report No. | 6482502376 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |