| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | D |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.29 - 4.32 x 2.62 |
| Depth % | 60.80 |
| Table % | 62.00 |
| Report No. | 6482477926 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |