| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | H |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.73 - 5.76 x 3.47 |
| Depth % | 60.40 |
| Table % | 63.00 |
| Report No. | 6482281202 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 30.50 |
| Crown Height | 11.00 |
| Pavillion Angle | 42.20 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Indented Natural |