| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.30 - 4.33 x 2.64 |
| Depth % | 61.30 |
| Table % | 61.00 |
| Report No. | 6482119761 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Pinpoint |