| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | F |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.54 - 5.60 x 3.59 |
| Depth % | 64.40 |
| Table % | 57.00 |
| Report No. | 6482099323 |
| Girdle | VTN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |