| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.68 - 4.75 x 2.90 |
| Depth % | 61.40 |
| Table % | 62.00 |
| Report No. | 6482070793 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.40 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |