| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | D |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.74 - 4.77 x 2.87 |
| Depth % | 60.40 |
| Table % | 58.00 |
| Report No. | 6482051934 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Indented Natural |