| Lab | GIA |
| Shape | ROUND |
| Carat | 0.35 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.49 - 4.52 x 2.78 |
| Depth % | 61.70 |
| Table % | 60.00 |
| Report No. | 6482050293 |
| Girdle | Thin to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Feather |