| Lab | GIA |
| Shape | OVAL |
| Carat | 0.30 |
| Color | D |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.32 - 3.73 x 2.38 |
| Depth % | 63.60 |
| Table % | 58.00 |
| Report No. | 6482011481 |
| Girdle | STK to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Needle, Feather |