| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.07 - 5.09 x 3.16 |
| Depth % | 62.30 |
| Table % | 59.00 |
| Report No. | 6481889814 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal |