| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.99 - 5.06 x 3.16 |
| Depth % | 62.90 |
| Table % | 58.00 |
| Report No. | 6481598094 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Feather,Pinpoint |