| Lab | GIA |
| Shape | ROUND |
| Carat | 0.41 |
| Color | E |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.60 - 4.64 x 2.98 |
| Depth % | 64.50 |
| Table % | 58.00 |
| Report No. | 6481391607 |
| Girdle | THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal, Needle, Cloud |