| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.04 - 5.07 x 3.16 |
| Depth % | 62.50 |
| Table % | 58.00 |
| Report No. | 6481314099 |
| Girdle | VTN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Indented Natural, Feather |