| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.27 - 4.32 x 2.64 |
| Depth % | 61.40 |
| Table % | 58.00 |
| Report No. | 6481130717 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Crystal, Cavity |