| Lab | GIA |
| Shape | ROUND |
| Carat | 0.54 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.27 - 5.30 x 3.18 |
| Depth % | 60.20 |
| Table % | 58.00 |
| Report No. | 6462578848 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 14.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Feather, Crystal, Cloud |