| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.72 - 4.73 x 2.94 |
| Depth % | 62.20 |
| Table % | 57.00 |
| Report No. | 6462516708 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud |