| Lab | GIA |
| Shape | ROUND |
| Carat | 0.35 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.51 - 4.52 x 2.81 |
| Depth % | 62.20 |
| Table % | 57.00 |
| Report No. | 6461799285 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal,Feather |