Lab | GIA |
Shape | ROUND |
Carat | 0.50 |
Color | E |
Clarity | SI1 |
Cut | EX |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 5.00 - 5.05 x 3.19 |
Depth % | 63.50 |
Table % | 57.00 |
Report No. | 6461007855 |
Girdle | MED to STK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | 36.50 |
Crown Height | 16.00 |
Pavillion Angle | 41.20 |
Girdle % | 3.50 |
Report Comments | |
Key to Symbols | Twinning Wisp, Crystal, Feather |