| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.01 - 5.06 x 3.18 |
| Depth % | 63.10 |
| Table % | 58.00 |
| Report No. | 6455684233 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |