| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | H |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.71 - 4.73 x 2.96 |
| Depth % | 62.60 |
| Table % | 57.00 |
| Report No. | 6452957626 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather, Cavity |