| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | D |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.76 - 4.80 x 2.86 |
| Depth % | 59.80 |
| Table % | 61.00 |
| Report No. | 6442668430 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |