| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.68 - 4.71 x 2.95 |
| Depth % | 62.70 |
| Table % | 56.00 |
| Report No. | 6442198849 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Feather, Cloud |