| Lab | GIA |
| Shape | ROUND |
| Carat | 0.51 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.21 - 5.24 x 3.11 |
| Depth % | 59.60 |
| Table % | 60.00 |
| Report No. | 6435767896 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Feather, Twinning Wisp, Crystal |