| Lab | GIA |
| Shape | CUSHION |
| Carat | 0.70 |
| Color | E |
| Clarity | VS1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.30 - 4.80 x 3.32 |
| Depth % | 69.20 |
| Table % | 63.00 |
| Report No. | 6432776460 |
| Girdle | Thin to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Needle,Pinpoint |