| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.12 - 5.15 x 3.03 |
| Depth % | 59.00 |
| Table % | 62.00 |
| Report No. | 6432345648 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cavity |