| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.25 - 4.28 x 2.69 |
| Depth % | 63.00 |
| Table % | 57.00 |
| Report No. | 6425500450 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |