| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | D |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.62 - 4.65 x 2.96 |
| Depth % | 63.90 |
| Table % | 55.00 |
| Report No. | 6422295746 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 18.00 |
| Pavillion Angle | 39.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Feather, Needle |