| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.93 - 4.95 x 3.16 |
| Depth % | 64.00 |
| Table % | 57.00 |
| Report No. | 6415839674 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |