| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.27 - 4.29 x 2.69 |
| Depth % | 62.90 |
| Table % | 56.00 |
| Report No. | 6415635614 |
| Girdle | MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather |