| Lab | GIA |
| Shape | ROUND |
| Carat | 0.60 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.47 - 5.51 x 3.29 |
| Depth % | 59.80 |
| Table % | 61.00 |
| Report No. | 6412452137 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |