| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | I |
| Clarity | SI2 |
| Cut | VG |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.97 - 5.00 x 3.19 |
| Depth % | 64.00 |
| Table % | 55.00 |
| Report No. | 6412306806 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Feather, Cloud |