| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | H |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.70 - 4.73 x 2.93 |
| Depth % | 62.00 |
| Table % | 60.00 |
| Report No. | 6412292877 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |