| Lab | GIA |
| Shape | ROUND |
| Carat | 0.27 |
| Color | F |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.23 - 4.25 x 2.49 |
| Depth % | 58.80 |
| Table % | 60.00 |
| Report No. | 6402046631 |
| Girdle | Medium |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 32.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |