| Lab | GIA |
| Shape | ROUND |
| Carat | 0.70 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.67 - 5.72 x 3.50 |
| Depth % | 61.50 |
| Table % | 59.00 |
| Report No. | 6392471080 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.40 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Cloud, Crystal, Cavity |