| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.14 - 5.16 x 3.13 |
| Depth % | 60.80 |
| Table % | 58.00 |
| Report No. | 6391815955 |
| Girdle | MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |