| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | H |
| Clarity | VS2 |
| Cut | VG |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.01 - 5.06 x 3.13 |
| Depth % | 62.20 |
| Table % | 64.00 |
| Report No. | 6362746782 |
| Girdle | Slightly Thick to Thick |
| Culet | None |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 11.50 |
| Pavillion Angle | 42.20 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |